Faser minerescue oxygen rebreather W-70M
Regenerative apparatus W – 70M
The W-70M regenerative respirator is designed to protect the respiratory system during rescue work in an atmosphere that is not suitable for breathing, as well as other work requiring a long time of protective operation of the insulating device.
Basic advantages: – drinking system
– simple assembly (without the use of tools) thanks to the modular design
– increased breathing safety
– cooler lowering the temperature of the inhaled air (gel insert)
– wearing comfort of the device – ergonomically shaped stretcher, ergonomic fabric straps
– easy removal and putting on of the device by the use of
flexible breathing hoses placed under the arm
– continuous measurement of pressure in the oxygen cylinder while controlling
the operation of the device thanks to the use of the Electronic Supervision System
– a clear display in the ESN-2 unit, on which the time is displayed
from the start of the device operation, as well as information about the pressure reserve in the oxygen cylinder
TECHNICAL DATA:
Time of protective action | >4 hours |
Weight of the complete apparatus | about 14 kg |
Mask weight | 0.7 kg |
School bag dimensions: -width -height -thickness | 433mm 500mm 150mm |
Oxygen cylinder: -capacity -diameter -length -weight -thread E 17 con EN 144-1:2000 -marks on the cylinder in accordance with Directive 97/23/EC – unequivocal record of the purpose of the cylinder: O2 | 2dm3 Ø110±1mm 305±1.5mm max. 1.4 kg |
Oxygen in the cylinder – according to PN-EN 145: 2000 (EN 145: 1997) The concentration of oxygen supplied from the cylinder to the breathing circuit | min. 99.5% |
Content of water vapor in oxygen in the cylinder at 1 bar pressure | max. 50 mg/m³ |
working pressure | 200 bar |
Oxygen reduced pressure | 4±0.1 bar |
Constant oxygen dosing (at 200 bar) | 1.5±0.1 dm³/min |
Dose of the injection valve at cylinder pressure > 50 bar | > 80 dm³/min |
dosing at pressure | ≥ 80 dm³/min |
Flush dose volume | 6.0 dm³ |
Breathing bag capacity | 6.5 dm³ |
CO2 absorber 21: – dimensions – weight for the 963 absorber – weight for the 1039 absorber | 9x18x21cm 1.75 – 2.0kg ~2.7kg |
Cooling medium – gel compress 20×18 (insert) in a stainless steel cassette: weight | 1.0 kg |
ESN-AT Electronic Surveillance System: -Power -Working temperature -Range of measured pressure | 2 x 1.5V alkaline batteries -6÷60 °C 0÷250 bar |
Battery (For safety reasons, the specified battery types are required) | Only approved types listed in IU-993. |
Appropriate face masks | MT 313/4 ANKA 1 EN 136:1998 CL3 MT 313/5 ANKA 2 EN 136:1998 CL3 (with drinking device) |
EU type examination certificate: EU/328/2020/1437
Therebreathersite was founded by Jan Willem Bech in 1999. After a diving career of many years, he decided to start technical diving in 1999. He immediately noticed that at that time there was almost no website that contained the history of closed breathing systems. The start for the website led to a huge collection that offered about 1,300 pages of information until 2019. In 2019, a fresh start was made with the website now freely available online for everyone. Therebreathersite is a source of information for divers, researchers, technicians and students. I hope you enjoy browsing the content!