Escape Mixgas rebreather from 75 m
Dhe TR75 also called escape rebreather is a semi-closed device for escaping from depth. The gas flow and composition of the gas is set to allow the user to stay at 75 mter for 4.5 minutes, e.g. to swim out of a hatch. Due to the semi-closed technique, the diver inhales a lower fraction than the oxygen fraction supplied. Partly due to the short staying times at depth, this is possible, according to the manufacturer. However, this oxygen loading applies to emergency situations and can never be applied in recreational activities. Besides the escape function, the rebreather can also be used to serve in toxic environments or as a life jacket at the surface. The system comes with distinctive means so that drowning persons can be quickly recognised. For example, an electric light is placed on the reflective cap for recognition at night.
DATASHEET SEMICLOSED REBREATHER | ||
Dräger TR 75 | Date: 19 December 2004 Update: 2022 | |
Database semi closed rebreathers by: J.W. Bech | ||
Manufacturer | Dräger | |
Model | TR 75 | |
Land of origin | Germany | |
Design year | 1978 | |
Special Note: | Successor TR 66 | |
User group | Fire/Mil | |
Part no: | T 12450 | |
Working principle | Metering valve 5l/min | EAN40 |
Gas type | Nitrox | |
Intended use | Respirator, Surfacing device | Life Jacket |
Dimensions L x W x H | 400 x 400 x 200 mm | |
Device weight | 12,5 kg | |
Buoyancy in water | Approx 170 N | |
Usage time | 70 min | |
Max depth | 75 mtrs | ( pO2= 3,4 bar)(zero-time 4,5 min!) |
Used material for housing/backplate | Vacuform plastic | |
Pressure reducer | Lever-type Z mechanism | |
Connection reducer – bottles | W21.8 x 1/14” | |
Supply pressure | 200 bar, minimum 16 bar | |
Metering | 5 l/min ± 0.2 l/min | |
Manual bypass | Min. 60 l/min | |
Pressure gauge | 0 – 300 bar | Triangle @ 200 bar |
Cylinders | 2 x 1 litre | |
Cylinder material | Steel CrMb | |
Cylinder charging pressure | 200 bar | |
Cylinder thread | W 21.8 x 1/14” | |
Valve | Lefthanded / righthanded | |
Designed for gas mix | 40% O2 60%N2 ± 1% O2 | |
Co2 absorption cartridge capacity | 1 litre soda lime | |
Co2 absorption cartridge rechargeable | No | |
Co2 absorption cartridge storage | Sealed at factory 2 years | |
Co2 absorption cartridge storage | Installed in device 6 month | |
Connections Co2 cartridge | Dia. 41/M48 x 2 O-ring seals | |
Breathing bag material | Sturdy cotton fabric | Rubber on one site |
Volume | 17 litres | |
Relief valve | Setting I 25 mbar | Setting II 80 mbar |
Mouthpiece | Valve type | |
Operating temperature | ||
Magnetic signature | ||
Colour | Bottles Blue Lung Orange | |
Worn | On the chest | |
FFM attached | no | |
Special test device for metering tests | T75 Tester | T12492 |
Dimensions test device | 240x190x180mm | |
Weight test device | 4,7 kg | |
Pressure gauge | 80 mm | |
Calibration | Red mark @ 5 l/min | |
Use only for mix gas | 40/60 O2/N2 | |
Extra info: | ||
Additional information: | ||
Email address owner: | ||
If you have any information to add this sheet please mail it to jw.bech@quicknet.nl References to source and names will always be added! | ||
Info found: | ||
Origin: http://www.therebreathersite.nl | ||
Info: | ||
Therebreathersite was founded by Jan Willem Bech in 1999. After a diving career of many years, he decided to start technical diving in 1999. He immediately noticed that at that time there was almost no website that contained the history of closed breathing systems. The start for the website led to a huge collection that offered about 1,300 pages of information until 2019. In 2019, a fresh start was made with the website now freely available online for everyone. Therebreathersite is a source of information for divers, researchers, technicians and students. I hope you enjoy browsing the content!