Hose dependent Mixgas rebreather
The Tubox is similar in model to Dräger’s LAR series. However, this unit is constructed as a device with an umbilical.The user has to choose if he uses pure oxygen or EAN60. The gas fed by the umbilical should be the same as the bailoutgas (1,5ltr bottle) the diver wears.
DATASHEET SEMICLOSED REBREATHER | |||||
Diving Apparatus Tubox T13100 | Date: 16 February 2006 | ||||
Hose-supplied diving apparatus | Database semi closed rebreathers by: J.W. Bech | ||||
Manufacturer | Dräger | (name or company) | |||
Designer | (name) | ||||
Model | Tubox 10 | (number type) | |||
Land of origin | Germany | (country) | |||
Design year | 1983 | (actual project start) | |||
Special Note: | (LARVI predecessor?) | (additional space for info) | |||
User group | Military Fire | (sport/mil/civil/fire) | |||
Magnetic characteristics | – | (if known) | |||
Part no: | T13100 | (part #) | |||
Working principle | Constant Mass Flow/On demand | (CMF/Lung operated) | |||
Gas type | (Nitrox and Oxygen) | ||||
Gasmix type | % Oxygen | % Helium | Flow | Worktime | Depth |
Nitrox 60 | 60% | 0% | 6 l/min* | Hose | 25 m |
Oxygen | >99,5% | 0% | On dem | Hose | 10 m |
* 6l/min +3,5 – 0,5 ltr/min | |||||
Intended use | Ship maintenance/Fire/Rescue | Sport/MC/Deep/Tethered | |||
Dimensions LxWxH | 425x300x170 mm | (outside in mm) | |||
Device weight | 12kg –land / 0 kg -water | (filled+gas on land) | |||
Intermediate Pressure | 6,5 bar (on the apparatus) | (IP ) | |||
Overpressure valve | Relief valve to be set low for the use with nitrox | Range | |||
Max depth | O2 -10 / EAN60-25 | pO2 @ 25m=2,1 bar !! | |||
Used material for housing/backplate | Reinforced glasfibre | ||||
Pressure reducer | Membrane type | Lar 5/6 | |||
Connection reducer – bottles | G3/4” | ||||
Umbilical connection | Yes Polycom 101 | ||||
Manual bypass | Yes | ||||
pO2 measurement standard | No | ||||
Pressure gauge range | 300 bar | ||||
Cylinders | 1,5 litres | ||||
Cylinder material | Steel | ||||
Cylinder thread | G 3/4” | ||||
Valve | Manual | ||||
Designed for gasmix | EAN 60 | ||||
Co2 absorption cartridge capacity | 2,5 kilos | ||||
Co2 absorption cartridge rechargeable | Yes | ||||
Co2 absorption cartridge storagetime | unknown | (month/year) | |||
Co2 absorption time testing (CE) | Original No, Draegersorb, Yes | ||||
Connections Co2 cartridge | Quick connector by ¼ circle | ||||
Guaranteed absorption time | 3 hours | ||||
Grade of absorption material | Draegersorb 400 >10degr C | Draegersorb500 <10degr C | |||
Breathing bag material | Reinforced rubber | ||||
Inhale bag volume | 5-6 ltrs | ||||
Exhale bag volume | non | ||||
Total loop Volume | Total volume 7-8 liter | ||||
Operating temperature | – | ||||
Magnetic signature | – | ||||
Colour (s) | black | ||||
Worn | On the chest | ||||
FFM attached | NO | (mask) | |||
Mouthpiece valve | Yes | ||||
Extra info: | The user has to choose if he uses pure oxygen or EAN60. The used gas fed y the umbilical should be the same as the bailoutgas (1,5ltr bottle) the diver wears. So he dives max 10 (hmm….. 7?) or 25 mtrs with nitrox 60. | ||||
Additional information: | These figures are bases on knowledge from 1983. Please do not use the apparatus in this way. You will have a pO2 problem or a CNS problem when diving a long time with 60% oxygen on this depth…. | ||||
Email address owner: | |||||
URL owner: | |||||
If you have any information to add this sheet please mail it to jw.bech@quicknet.nl References to source and names will always be added! | |||||
Info found: | |||||
Origin: http://www.therebreathersite.nl | |||||
Info: |
Therebreathersite was founded by Jan Willem Bech in 1999. After a diving career of many years, he decided to start technical diving in 1999. He immediately noticed that at that time there was almost no website that contained the history of closed breathing systems. The start for the website led to a huge collection that offered about 1,300 pages of information until 2019. In 2019, a fresh start was made with the website now freely available online for everyone. Therebreathersite is a source of information for divers, researchers, technicians and students. I hope you enjoy browsing the content!