OMG (SIEL) Caimano C.M.I.
OMG CMI
Model | Date | Author |
---|---|---|
OMG C.M.I. | 07-04-2019 | JW. Bech |
Manufacturer | OMG (SIEL) | |
Model | C.M.I. | |
Country of origin | Italy | |
Design Year | 2000 | |
Production years | 2000-today | The years known this model was produced |
Breathing type | dual hose | Dual hose or Pendulum |
User group | military | Civil / Military |
Other name used for this model | Caimano CMI | |
Working Principle | On demand and manual bypass | Constantmass flow, Manual addition, Valve operated, On demand, Electronic |
Gas | Oxygen | |
Cylinder volume | 1,9 liter | |
Max cylinder pressure | 207 bar | |
Cylinder material | aluminium | |
Loop volume | ||
Longtype | Dual | Single/Dual |
Scrubbersize | ||
Scrubbertype | radial | Axial/Radial |
Scrubber volume | 2 kgs | |
Factory adviced scrubber medium | SodaSorb | |
Divetime duration | 4 hours | |
Operating temperature | -2 - +55 degr C | |
Magnetic signature | low magnetic | Magentic/ Nonmagentic |
Weight on land | 10,4 kg | |
Weight in water | neutral | |
Factory advised maximum operating depth | 12 mtrs | |
Color | black | |
Worn | Both | Front/Back/Both |
Mouthpiece style | Valve or FFM | Fixed/ with valve / with position to ambient air |
Additional info 1 | ||
Additional info 2 | ||
Additional info 3 | ||
Infosource | SIEL website | |
Thanks to | ||
Revision date |
Therebreathersite was founded by Jan Willem Bech in 1999. After a diving career of many years, he decided to start technical diving in 1999. He immediately noticed that at that time there was almost no website that contained the history of closed breathing systems. The start for the website led to a huge collection that offered about 1,300 pages of information until 2019. In 2019, a fresh start was made with the website now freely available online for everyone. Therebreathersite is a source of information for divers, researchers, technicians and students. I hope you enjoy browsing the content!